Class Profile
The New England College of Optometry 2012 First Year Class Profile (updated 11/20/12)
| Admissions Statistics | |
| Applicants | 930 |
| Matriculated | 109 |
| Mean GPA | 3.41 |
| Mean Science GPA | 3.30 |
| Mean OAT | |
| Academic Average | 327 |
| Total Science | 325 |
| College Degrees (highest) | |
| Bachelor's | 102 |
| Master's | 0 |
| 3+4 affiliations | 3 |
| No degree (3+ years) | 4 |
-
Graduate Statistics
| Academic Year | 08-09 | 09-10 | 10-11 | 11-12 |
| Retention rates first-to-second year | 96% | 99.1% | 96.7% | 95.8% |
| Percentage of graduates who receive degree within 6 years | 100% | 100% | 100% | 100% |
| Number of NECO graduates matched for residency programs | 28 | 30 | 30 | 41 |
| National Boards Pass Rate (All Schools) (rounded) | 91.0% | 96.0% | 94.0% | 92.7% |
| NECO National Boards Pass Rate (rounded) | 92.0% | 97.0% | 88.0% | 91.5% |
The New England College of Optometry is accredited by the Accreditation Council on Optometric Education (ACOE) of the American Optometric Association and by the Commission on Institutions of Higher Education (CIHE) of the New England Association of Schools & Colleges, Inc. Both ACOE and CIHE and their respective associations are recognized by the Council of Post-Secondary Accreditation.



